From 01/01/2021, the fare consists of the following:
Taxi
|
Minibus
|
Wheelchair bus
|
|
---|---|---|---|
Starting fare | €3,36 | €6,83 | €27,75 |
Kilometre rate | €2,47 | €3,11 | €3,11 |
Time fare (per hour) | €24,60 | €27,60 | €27,60 |
Wait fare (per 15 minuts) | €11,57 | €11,57 | €11,57 |
From and to Schiphol and Rotterdam The Hague Airport
View our competitive taxi fares for Airport Service to and from Schiphol and Rotterdam The Hague Airport. For taxi fares from towns near Leiden.
Taxi | Bus | Rolstoelbus | |
---|---|---|---|
Alphen aan den Rijn | € 83,00 | € 93,00 | € 113,00 |
Arnhem | € 190,00 | € 210,00 | € 250,00 |
Den Haag | € 100,00 | € 109,00 | € 120,00 |
Hazerswoude Dorp | € 80,00 | € 90,00 | € 109,00 |
Hazerswoude Rijndijk | € 76,00 | € 86,00 | € 105,00 |
Hoogmade | € 75,00 | € 85,00 | € 105,00 |
Katwijk | € 80,00 | € 90,00 | € 109,00 |
Kouderkerk | € 75,00 | € 85,00 | € 105,00 |
Leiden | € 75,00 | € 85,00 | € 105,00 |
Leiderdorp | € 75,00 | € 85,00 | € 105,00 |
Leidschendam | € 80,00 | € 90,00 | € 109,00 |
Lisse | € 80,00 | € 90,00 | € 109,00 |
Nieuw Vennep | € 80,00 | € 90,00 | € 109,00 |
Noordwijk | € 83,00 | € 93,00 | € 113,00 |
Noordwijkerhout | € 85,00 | € 95,00 | € 114,00 |
Oegstgeest | € 75,00 | € 85,00 | € 105,00 |
Oud Ade | € 75,00 | € 85,00 | € 105,00 |
Rijnsburg | € 83,00 | € 93,00 | € 113,00 |
Roelofarendsveen | € 75,00 | € 85,00 | € 105,00 |
Sassenheim | € 80,00 | € 90,00 | € 109,00 |
Valkenburg | € 75,00 | € 85,00 | € 105,00 |
Voorhout | € 80,00 | € 90,00 | € 109,00 |
Voorschoten | € 75,00 | € 85,00 | € 105,00 |
Warmond | € 75,00 | € 85,00 | € 105,00 |
Wassenaar | € 83,00 | € 93,00 | € 113,00 |
Westervoort | € 190,00 | € 210,00 | € 250,00 |
Zoetermeer | € 86,00 | € 96,00 | € 115,00 |
Zoeterwoude | € 75,00 | € 85,00 | € 105,00 |
From and to Eindhoven Airport
Taxi | Bus | Rolstoelbus | |
---|---|---|---|
Alphen aan den Rijn | € 285,00 | € 295,00 | € 314,00 |
Arnhem | € 306,00 | € 316,00 | € 325,00 |
Den Haag | € 305,00 | € 315,00 | € 334,00 |
Hazerswoude Dorp | € 285,00 | € 295,00 | € 314,00 |
Hazerswoude Rijndijk | € 291,00 | € 301,00 | € 319,00 |
Hoogmade | € 278,00 | € 288,00 | € 307,00 |
Katwijk | € 285,00 | € 295,00 | € 314,00 |
Kouderkerk | € 291,00 | € 301,00 | € 319,00 |
Leiden | € 278,00 | € 288,00 | € 307,00 |
Leiderdorp | € 278,00 | € 288,00 | € 307,00 |
Leidschendam | € 285,00 | € 295,00 | € 314,00 |
Lisse | € 285,00 | € 295,00 | € 314,00 |
Nieuw Vennep | € 285,00 | € 295,00 | € 314,00 |
Noordwijk | € 285,00 | € 295,00 | € 314,00 |
Noordwijkerhout | € 290,00 | € 300,00 | € 319,00 |
Oegstgeest | € 278,00 | € 288,00 | € 307,00 |
Oud Ade | € 278,00 | € 288,00 | € 307,00 |
Rijnsburg | € 285,00 | € 295,00 | € 314,00 |
Roelofarendsveen | € 278,00 | € 288,00 | € 307,00 |
Sassenheim | € 285,00 | € 295,00 | € 314,00 |
Valkenburg | € 278,00 | € 288,00 | € 307,00 |
Voorhout | € 285,00 | € 295,00 | € 314,00 |
Voorschoten | € 278,00 | € 288,00 | € 307,00 |
Warmond | € 278,00 | € 288,00 | € 307,00 |
Wassenaar | € 285,00 | € 295,00 | € 314,00 |
Westervoort | € 306,00 | € 316,00 | € 325,00 |
Zoetermeer | € 291,00 | € 301,00 | € 319,00 |
Zoeterwoude | € 278,00 | € 288,00 | € 307,00 |
From and to Rotterdam The Hague Airport
Taxi | Bus | Rolstoelbus | |
---|---|---|---|
Alphen aan den Rijn | € 83,00 | € 93,00 | € 113,00 |
Arnhem | € 190,00 | € 210,00 | € 250,00 |
Den Haag | € 100,00 | € 109,00 | € 120,00 |
Hazerswoude Dorp | € 80,00 | € 90,00 | € 109,00 |
Hazerswoude Rijndijk | € 76,00 | € 86,00 | € 105,00 |
Hoogmade | € 75,00 | € 85,00 | € 105,00 |
Katwijk | € 80,00 | € 90,00 | € 109,00 |
Kouderkerk | € 76,00 | € 86,00 | € 105,00 |
Leiden | € 75,00 | € 85,00 | € 105,00 |
Leiderdorp | € 75,00 | € 85,00 | € 105,00 |
Leidschendam | € 80,00 | € 90,00 | € 109,00 |
Lisse | € 80,00 | € 90,00 | € 109,00 |
Nieuw Vennep | € 80,00 | € 90,00 | € 109,00 |
Noordwijk | € 83,00 | € 93,00 | € 113,00 |
Noordwijkerhout | € 85,00 | € 95,00 | € 114,00 |
Oegstgeest | € 75,00 | € 85,00 | € 105,00 |
Oud Ade | € 75,00 | € 85,00 | € 105,00 |
Rijnsburg | € 83,00 | € 93,00 | € 113,00 |
Roelofarendsveen | € 75,00 | € 85,00 | € 105,00 |
Sassenheim | € 80,00 | € 90,00 | € 109,00 |
Valkenburg | € 75,00 | € 85,00 | € 105,00 |
Voorhout | € 80,00 | € 90,00 | € 109,00 |
Voorschoten | € 75,00 | € 85,00 | € 105,00 |
Warmond | € 75,00 | € 85,00 | € 105,00 |
Wassenaar | € 83,00 | € 93,00 | € 113,00 |
Westervoort | € 190,00 | € 210,00 | € 250,00 |
Zoetermeer | € 86,00 | € 96,00 | € 115,00 |
Zoeterwoude | € 75,00 | € 85,00 | € 105,00 |
From and to Brussels Airport
Taxi | Bus | Rolstoelbus | |
---|---|---|---|
Alphen aan den Rijn | € 385,00 | € 395,00 | € 314,00 |
Arnhem | € 406,00 | € 416,00 | € 425,00 |
Den Haag | € 405,00 | € 415,00 | € 434,00 |
Hazerswoude Dorp | € 385,00 | € 395,00 | € 314,00 |
Hazerswoude Rijndijk | € 391,00 | € 401,00 | € 419,00 |
Hoogmade | € 378,00 | € 388,00 | € 407,00 |
Katwijk | € 385,00 | € 395,00 | € 314,00 |
Kouderkerk | € 391,00 | € 401,00 | € 419,00 |
Leiden | € 378,00 | € 388,00 | € 407,00 |
Leiderdorp | € 378,00 | € 388,00 | € 407,00 |
Leidschendam | € 385,00 | € 395,00 | € 314,00 |
Lisse | € 385,00 | € 395,00 | € 314,00 |
Nieuw Vennep | € 385,00 | € 395,00 | € 314,00 |
Noordwijk | € 385,00 | € 395,00 | € 314,00 |
Noordwijkerhout | € 312,- | € 322,- | € 341,- |
Oegstgeest | € 390,00 | € 400,00- | € 419,00 |
Oud Ade | € 378,00 | € 388,00 | € 407,00 |
Rijnsburg | € 385,00 | € 395,00 | € 314,00 |
Roelofarendsveen | € 378,00 | € 388,00 | € 407,00 |
Sassenheim | € 385,00 | € 395,00 | € 314,00 |
Valkenburg | € 378,00 | € 388,00 | € 407,00 |
Voorhout | € 385,00 | € 395,00 | € 314,00 |
Voorschoten | € 378,00 | € 388,00 | € 407,00 |
Warmond | € 378,00 | € 388,00 | € 407,00 |
Wassenaar | € 385,00 | € 395,00 | € 314,00 |
Westervoort | € 406,00 | € 416,00 | € 425,00 |
Zoetermeer | € 391,00 | € 401,00 | € 419,00 |
Zoeterwoude | € 378,00 | € 388,00 | € 407,00 |
Terms and conditions
- Airport Taxi rates from 1 January 2018.
- Same taxi fares for telephone bookings and online bookings.